| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 102. Solo Open 2 Dances Cha Cha Rumba | Recalled 6 Couples to 106 |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 14 | SEOIN LEE | + | + | + | + | 4 | |||||||||||||||||||||
| 22 | LIM CHLOE | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 59 | HATAIKAN JATURONGSEREEKUL | + | 1 | ||||||||||||||||||||||||
| 191 | NAPHATSANAN KANHA | + | + | 2 | |||||||||||||||||||||||
| 201 | YU XINGKE | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 204 | WANG YU | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 206 | THITAMON BUNKHONG | + | + | + | 3 | ||||||||||||||||||||||
| 227 | GENDIS ANINDYA GUTOMO | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 240 | ELSA LEE JIA ER | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | + | + | + | + | + | 5* | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 14 | SEOIN LEE | + | + | + | 3 | ||||||||||||||||||||||
| 22 | LIM CHLOE | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 59 | HATAIKAN JATURONGSEREEKUL | + | 1 | ||||||||||||||||||||||||
| 191 | NAPHATSANAN KANHA | + | 1 | ||||||||||||||||||||||||
| 201 | YU XINGKE | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 204 | WANG YU | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 206 | THITAMON BUNKHONG | + | + | + | + | 4 | |||||||||||||||||||||
| 227 | GENDIS ANINDYA GUTOMO | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 240 | ELSA LEE JIA ER | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||