| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 104. Solo Open 3 Dances Cha Cha Rumba Jive |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | ANNA GAUTHIER | THAILAND | 1 | 1 | 1 | 3 | |||||||
| 2 | 200 | YAO JIALIN | CHINA | 3 | 2 | 2 | 7 | |||||||
| 3 | 241 | OLIVIA CHAN WEN XI | MALAYSIA | 2 | 4 | 4 | 10 | |||||||
| 4 | 91 | KOH QIAO YEE | MALAYSIA | 4 | 5 | 3 | 12 | |||||||
| 5 | 206 | THITAMON BUNKHONG | THAILAND | 5 | 3 | 5 | 13 | |||||||
| 6 | 13 | JUYEONG LIM | SOUTH KOREA | 6 | 6 | 6 | 18 | |||||||
| 7 | 227 | GENDIS ANINDYA GUTOMO | INDONESIA | 7 | 7 | 7 | 21 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||