| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 106. Solo Open 2 Dances Cha Cha Rumba |
| Place | # | Competitor(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | LIM CHLOE | MALAYSIA | 1 | 1 | 2 | ||||||||
| 2 | 240 | ELSA LEE JIA ER | MALAYSIA | 2 | 2 | 4 | ||||||||
| 3 | 204 | WANG YU | CHINA | 3 | 3 | 6 | ||||||||
| 4 | 241 | OLIVIA CHAN WEN XI | MALAYSIA | 4 | 4 | 8 | ||||||||
| 5 | 201 | YU XINGKE | CHINA | 5 | 5 | 10 | ||||||||
| 6 | 227 | GENDIS ANINDYA GUTOMO | INDONESIA | 6 | 6 | 12 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||