| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 107. Solo Under 15 years 3 Dances C R J |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | ELSA LEE JIA ER | MALAYSIA | 1 | 2 | 1 | 4 | |||||||
| 2 | 13 | JUYEONG LIM | SOUTH KOREA | 2 | 1 | 2 | 5 | |||||||
| 3 | 202 | TANG JIAYI | CHINA | 3 | 3 | 3 | 9 | |||||||
| 4 | 227 | GENDIS ANINDYA GUTOMO | INDONESIA | 4 | 4 | 5 | 13 | |||||||
| 5 | 203 | LAI YAN | CHINA | 5 | 5 | 4 | 14 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||