| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 108A. Teacher - Student B Cha Cha Jive |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 4 | MICHAEL MARQUEZ JR. / MARIA CHRISTINA GALURA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 4 | MICHAEL MARQUEZ JR. / MARIA CHRISTINA GALURA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||