BANGKOK INTERNATIONAL DANCE CHALLENGE 2026

BANGKOK THAILAND | 08/02/2026 Results Copyright of
Home | Summary | PDF World DanceSport Federation
110. Novice A Cha Cha Rumba
Cha Cha Cha
# Competitor(s) A B C D E F G H I Place
25 TING CHUNG KANG / DAI CHIN LEE 6 6 6 5 6 6 6 6 6 6
50 NATNAPONG NATALANG / WICHAYADA MUNGKALASAEN 5 4 4 3 5 5 5 4 5 5
69 BARAMEE WONGKATTIYA / SARA GAUTHIER 1 1 1 1 2 1 1 1 1 1
72 MIRON LYSYKH / LI MUSI CAI 2 2 3 2 3 2 3 5 2 2
207 PHUTTPAT LERTKARNCHANG / NATHIDA KOMEN 3 5 2 4 1 4 2 3 3 3
257 SIRAPOB CHANPARA / PIYADA PEERAMATUKORN 4 3 5 6 4 3 4 2 4 4
Rumba
# Competitor(s) A B C D E F G H I Place
25 TING CHUNG KANG / DAI CHIN LEE 6 6 6 6 6 6 6 4 6 6
50 NATNAPONG NATALANG / WICHAYADA MUNGKALASAEN 5 3 5 3 5 5 5 2 5 5
69 BARAMEE WONGKATTIYA / SARA GAUTHIER 1 1 1 1 1 1 1 1 1 1
72 MIRON LYSYKH / LI MUSI CAI 2 2 2 2 4 2 2 5 2 2
207 PHUTTPAT LERTKARNCHANG / NATHIDA KOMEN 3 5 3 5 2 4 3 3 4 3
257 SIRAPOB CHANPARA / PIYADA PEERAMATUKORN 4 4 4 4 3 3 4 6 3 4
Adjudicators
A. KENJI PO - HONGKONG B. JOHN SUN - SOUTH KOREA C. CHAIYAPHAT CHUETOLUANG - THAILAND D. RAKCHAI RATTANOPAT - THAILAND
E. SUVITAWAT HIRANSINSOONTHORN - THAILAND F. KANCHAI JARIYATHAMMARAT - THAILAND G. POONYAPA DHANWILAI - THAILAND H. EM-ON YOTHINTHANANON - THAILAND
I. IRINA SHVED - UKRAIN