| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 123. Solo Under 40 years Waltz | Recalled 7 Couples to 126 |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 85 | NGUYEN THI NGOC LIEN | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 133 | NATSUDA LAPAI | 0 | |||||||||||||||||||||||||
| 160 | SUPANAT SORNMAUNG | + | + | + | + | + | 5* | ||||||||||||||||||||
| 161 | CHAYANISA KOMPINYOBOON | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 162 | LAKSIKA PUNNUCH | + | + | + | + | + | 5* | ||||||||||||||||||||
| 163 | NATTHACHAI KASEMKRAI | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 174 | VITSUPHAT CHAMMAVANITAKUL | + | + | + | + | 4 | |||||||||||||||||||||
| 180 | CHITTAWEE MONGPHET | + | 1 | ||||||||||||||||||||||||
| 191 | NAPHATSANAN KANHA | + | + | + | + | + | 5* | ||||||||||||||||||||
| 236 | PAVARIT JARU-UMPAISANG | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||