| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 127. Solo Under 12 years Waltz |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 24 | NITHAN ARUNKEEREE | 1 | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 2 | 1 | ||||||||||||||||
| 30 | MILANA ZADOROZHNYKH | 6 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | ||||||||||||||||
| 102 | LAPASRADA THEERAPAPVISETPONG | 5 | 2 | 4 | 5 | 5 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 109 | SAROSINEE VORABUTRA | 4 | 5 | 6 | 2 | 4 | 3 | 2 | 2 | 6 | 4 | ||||||||||||||||
| 129 | RADA CHOMWINYA | 3 | 6 | 1 | 6 | 3 | 6 | 1 | 6 | 4 | 5 | ||||||||||||||||
| 147 | PAWIN CHANTRANAWAPONG | 2 | 4 | 3 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||