| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 127. Solo Under 12 years Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | NITHAN ARUNKEEREE | THAILAND | 1 | 1 | |||||||||
| 2 | 147 | PAWIN CHANTRANAWAPONG | THAILAND | 2 | 2 | |||||||||
| 3 | 102 | LAPASRADA THEERAPAPVISETPONG | THAILAND | 3 | 3 | |||||||||
| 4 | 109 | SAROSINEE VORABUTRA | THAILAND | 4 | 4 | |||||||||
| 5 | 129 | RADA CHOMWINYA | THAILAND | 5 | 5 | |||||||||
| 6 | 30 | MILANA ZADOROZHNYKH | THAILAND | 6 | 6 |
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||