| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 13. Solo Under 13 Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 59 | HATAIKAN JATURONGSEREEKUL | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 101 | NAPHATCHA CHARUSRIWANNA | 6 | 3 | 8 | 7 | 6 | 6 | 3 | 4 | 9 | 5 | ||||||||||||||||
| 111 | PAKORNPAT SITTISAKONSIN | 2 | 4 | 3 | 6 | 7 | 9 | 8 | 7 | 5 | 6 | ||||||||||||||||
| 182 | PANUPONG KONGNGERNKLANG | 3 | 9 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||
| 183 | NUSARA DUANGDOD | 5 | 7 | 5 | 8 | 8 | 4 | 5 | 5 | 7 | 4 | ||||||||||||||||
| 192 | DARIN TANGITSARIYAYOT | 10 | 8 | 6 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | ||||||||||||||||
| 193 | THADSRUANG LIEOTRAKOOL | 8 | 6 | 7 | 4 | 5 | 5 | 9 | 8 | 6 | 8 | ||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 259 | POBRAPEE KLAEWKLA | 9 | 10 | 9 | 9 | 10 | 10 | 7 | 6 | 8 | 9 | ||||||||||||||||
| 260 | NICHKUL RUNGSANGCHAROENTHIP | 7 | 5 | 10 | 5 | 4 | 7 | 6 | 9 | 3 | 7 | ||||||||||||||||
| Adjudicators |
| A. | DWI BAKTIAWAN - INDONESIA | B. | WORAPA JARIYATHAMMARAT - THAILAND | C. | THANANYAORN TANANITINIT - THAILAND | D. | IRINA SHVED - UKRAIN |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||