| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 146. Solo Under 13 Tango |
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 59 | HATAIKAN JATURONGSEREEKUL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 78 | AIRADA INOUE | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 101 | NAPHATCHA CHARUSRIWANNA | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 113 | KAVISARA AUSVAGUMTHORN | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | ||||||||||||||||
| 261 | NA - KHORBFAK BOONYALONGKORN | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||