| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 148. Solo Open Tango | Recalled 6 Couples to 152 |
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 104 | KANBHATR SUBHAKORNPHICHAN | + | + | + | + | 4 | |||||||||||||||||||||
| 113 | KAVISARA AUSVAGUMTHORN | + | + | 2 | |||||||||||||||||||||||
| 160 | SUPANAT SORNMAUNG | + | + | + | + | + | + | 6* | |||||||||||||||||||
| 161 | CHAYANISA KOMPINYOBOON | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 162 | LAKSIKA PUNNUCH | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 163 | NATTHACHAI KASEMKRAI | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 171 | SUJINDA TOEKRASAE | + | + | + | 3 | ||||||||||||||||||||||
| 172 | PRAECHOMPOO PLACKTOU | + | + | + | + | + | 5* | ||||||||||||||||||||
| 254 | ZENNA BAYNES | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 255 | NGUYEN THANH CHI | + | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | CHARLES ZHANG YANG - CHINA | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | DOMINIC WANG - CHINA |
| E. | ERIE PEREZ DELA CRUZ - THAILAND | F. | PUPAE JIRAWATTANADUMRONG - THAILAND | G. | PAKHOMOV DIMA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||