| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 14A. Solo Over 40 years Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 54 | NATTHIRA KASEMKRAI | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||
| 86 | KC TAN | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||||
| 87 | SERENE KEE | 3 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 179 | SUMONRATREE NIMNATIPUN | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 1 | ||||||||||||||||
| Adjudicators |
| A. | DWI BAKTIAWAN - INDONESIA | B. | WORAPA JARIYATHAMMARAT - THAILAND | C. | THANANYAORN TANANITINIT - THAILAND | D. | IRINA SHVED - UKRAIN |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||