| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 153. Solo Under 40 years Tango |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | CHAYANISA KOMPINYOBOON | THAILAND | 1 | 1 | |||||||||
| 2 | 85 | NGUYEN THI NGOC LIEN | VIETNAM | 2 | 2 | |||||||||
| 3 | 191 | NAPHATSANAN KANHA | THAILAND | 3 | 3 | |||||||||
| 4 | 174 | VITSUPHAT CHAMMAVANITAKUL | THAILAND | 4 | 4 | |||||||||
| 5 | 160 | SUPANAT SORNMAUNG | THAILAND | 5 | 5 | |||||||||
| 6 | 162 | LAKSIKA PUNNUCH | THAILAND | 6 | 6 | |||||||||
| 7 | 163 | NATTHACHAI KASEMKRAI | THAILAND | 7 | 7 | |||||||||
| 8 | 180 | CHITTAWEE MONGPHET | THAILAND | 8 | 8 |
| Adjudicators |
| A. | CHARLES ZHANG YANG - CHINA | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | DOMINIC WANG - CHINA |
| E. | ERIE PEREZ DELA CRUZ - THAILAND | F. | PUPAE JIRAWATTANADUMRONG - THAILAND | G. | PAKHOMOV DIMA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||