| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 16. Solo Over 50 years Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | MONTA PAYAKAMAS | THAILAND | 1 | 1 | |||||||||
| 2 | 173 | ORANUD PUMKESORN | THAILAND | 2 | 2 | |||||||||
| 3 | 239 | SUTHIKARN PHOTSATHIAN | THAILAND | 3 | 3 | |||||||||
| 4 | 164 | PHIMPHAN SOMSURBSKUL | THAILAND | 4 | 4 | |||||||||
| 5 | 87 | SERENE KEE | MALAYSIA | 5 | 5 | |||||||||
| 6 | 165 | MONTHIRA MEESUP | THAILAND | 6 | 6 | |||||||||
| 7 | 166 | NAIYANA KRUEUBOL | THAILAND | 7 | 7 |
| Adjudicators |
| A. | DWI BAKTIAWAN - INDONESIA | B. | WORAPA JARIYATHAMMARAT - THAILAND | C. | THANANYAORN TANANITINIT - THAILAND | D. | IRINA SHVED - UKRAIN |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||