BANGKOK INTERNATIONAL DANCE CHALLENGE 2026

BANGKOK THAILAND | 08/02/2026 Results Copyright of
Home | Summary | PDF World DanceSport Federation
18. Synchronized Open Cha Cha
Cha Cha Cha
# Competitor(s) A B C D E F G H I Place
66 FRANCES BRIANNE NINA BAYATO PEREZ / SARA GAUTHIER 1 1 4 1 1 2 1 1 1 1
120 NAPHATCHA CHARUSRIWANNA / PARITBHORN CHANSRIWONG 6 3 5 8 7 7 5 8 2 7
121 SAROSINEE VORABUTRA / PEMIKA BOONYAKIET 2 4 7 7 4 4 6 3 7 3
123 NARANUNT CHANKLUM / NANDIBHANG LIMKUMNERD 5 2 2 6 6 5 3 6 6 5
214 PICHAMON USASOMCHARAT / PUNCHARAT MAIDADPHAN 4 5 1 3 2 1 4 7 8 2
218 VEERINPHAK WARAIHSARASEE / PIYATIDA SIRIWAT 8 6 3 4 5 6 7 4 3 6
221 SARULPORN KRAIPRADAP / TANAPORN PHENCHAROEN 3 7 6 5 3 3 8 2 5 4
223 ARINDA SAEPAN / THATTIYA KIMSUKSRI 7 8 8 2 8 8 2 5 4 8
Adjudicators
A. DWI BAKTIAWAN - INDONESIA B. WORAPA JARIYATHAMMARAT - THAILAND C. THANANYAORN TANANITINIT - THAILAND D. IRINA SHVED - UKRAIN
E. ONGSA SOMJAI - THAILAND F. KAROLINA SOJSKA - POLAND G. VERA LESNIKOVA - RUSSIA H. KASITCHAPHAT CHUENMALAI - THAILAND
I. YANG QIAN - CHINA