| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 183. Teacher - Student Single Dance Foxtrot |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | JAKAPHAT PHIARNGAM / RUNGNAPA SIRIPANYATANAPHUCHIT | THAILAND | 1 | 1 | |||||||||
| 2 | 53 | BENJAPHON UTHID / DANIELA MARK | THAILAND | 2 | 2 | |||||||||
| 3 | 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | THAILAND | 3 | 3 | |||||||||
| 4 | 244 | JOHN MARK DELA CRUZ / SIRIPORN KOMOLPIS | THAILAND | 4 | 4 | |||||||||
| 5 | 5 | OLIVER RIVERA / VERONICA LO | PHILIPPINES | 5 | 5 | |||||||||
| 6 | 243 | CHAN AU HIU CHUN / MOSES WONG | HONGKONG | 6 | 6 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||