| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 186. Combined Age 120 years & over Foxtrot |
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 5 | OLIVER RIVERA / VERONICA LO | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
| 82 | VIRUCH TUNGTANAYONGSUK / CHINSANOOH TANGTANAYONGSOOK | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | ||||||||||||||||
| 95 | FRANCIS LING / JILL WANG | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 1 | 1 | 4 | ||||||||||||||||
| 99 | ADRIAN KOH / FLORENCE YEO | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||
| 100 | JIMMY NG / LILY TJOE | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||