| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 195. Solo Under 12 years Quickstep |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | PAWIN CHANTRANAWAPONG | THAILAND | 1 | 1 | |||||||||
| 2 | 109 | SAROSINEE VORABUTRA | THAILAND | 2 | 2 | |||||||||
| 3 | 30 | MILANA ZADOROZHNYKH | THAILAND | 3 | 3 | |||||||||
| 4 | 108 | NANDIBHAG LIMKUMNERD | THAILAND | 4 | 4 | |||||||||
| 5 | 35 | RABPHON TEERAPONGRAMKUL | THAILAND | 5 | 5 | |||||||||
| 6 | 29 | KOPEYKINA DIANA | THAILAND | 6 | 6 |
| Adjudicators |
| A. | CHARLES ZHANG YANG - CHINA | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | DOMINIC WANG - CHINA |
| E. | ERIE PEREZ DELA CRUZ - THAILAND | F. | PUPAE JIRAWATTANADUMRONG - THAILAND | G. | PAKHOMOV DIMA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||