| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 212. Teacher - Student 3 Dances Waltz Tango Foxtrot |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 2 | CHRISTOPHER DELA CRUZ DELA CRUZ / MARIA VICTORIA CONCEPTION CRUZ | 5 | 2 | 3 | 4 | 4 | 1 | 1 | 5 | 5 | 5 | ||||||||||||||||
| 3 | ALFRED RAYMOND PARUNGAO / SUSAN ENRIQUEZ | 2 | 3 | 5 | 1 | 5 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | ||||||||||||||||
| 83 | DINH QUANG HIEN / DOAN THI KIEU OANH | 3 | 5 | 1 | 5 | 1 | 3 | 4 | 2 | 1 | 2 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 198 | FERNANDO B. VELASQUEZ / ELISA Y. VERDIDA | 1 | 1 | 4 | 2 | 2 | 4 | 5 | 1 | 2 | 1 | ||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 2 | CHRISTOPHER DELA CRUZ DELA CRUZ / MARIA VICTORIA CONCEPTION CRUZ | 5 | 2 | 3 | 2 | 4 | 1 | 1 | 5 | 5 | 4 | ||||||||||||||||
| 3 | ALFRED RAYMOND PARUNGAO / SUSAN ENRIQUEZ | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | ||||||||||||||||
| 83 | DINH QUANG HIEN / DOAN THI KIEU OANH | 1 | 5 | 1 | 5 | 3 | 4 | 4 | 2 | 1 | 3 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 198 | FERNANDO B. VELASQUEZ / ELISA Y. VERDIDA | 2 | 1 | 4 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | ||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 2 | CHRISTOPHER DELA CRUZ DELA CRUZ / MARIA VICTORIA CONCEPTION CRUZ | 5 | 2 | 3 | 3 | 5 | 2 | 1 | 5 | 5 | 4 | ||||||||||||||||
| 3 | ALFRED RAYMOND PARUNGAO / SUSAN ENRIQUEZ | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | ||||||||||||||||
| 83 | DINH QUANG HIEN / DOAN THI KIEU OANH | 1 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 3 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 198 | FERNANDO B. VELASQUEZ / ELISA Y. VERDIDA | 2 | 1 | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||