| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 213. Pre - Amateur B Waltz Tango Foxtrot |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 17 | STEVY ALBERT WOROTITJAN / INEZ LUNA MARCHELLA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 84 | NGUYEN VO NHAT HOANG / NGUYEN THI NGOC LIEN | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 17 | STEVY ALBERT WOROTITJAN / INEZ LUNA MARCHELLA | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
| 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
| 84 | NGUYEN VO NHAT HOANG / NGUYEN THI NGOC LIEN | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 17 | STEVY ALBERT WOROTITJAN / INEZ LUNA MARCHELLA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||
| 84 | NGUYEN VO NHAT HOANG / NGUYEN THI NGOC LIEN | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | ||||||||||||||||
| 96 | EKARAT SUAKRONG / MALEE KINOSHITA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | DWI BAKTIAWAN - INDONESIA | C. | EVGENIYA NECHAEVA - VIETNAM | D. | JANNA WENG - TAIWAN |
| E. | TROY TESALUNA - PHILIPPINES | F. | JILBERT APAWAN FERNANDEZ - INDONESIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||