| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 215. Pre - Amateur A Waltz Tango Quickstep |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 117 | KASIPHATR SUDJAIPRAPARAT / PATARAMON KHOMRUTAI | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||
| 151 | DAVID HIESSEL GABRIELEE PUDI / THEOPHILIA GAHETTO | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
| 159 | SUPANAT SORNMAUNG / CHAYANISA KOMPINYOBOON | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 117 | KASIPHATR SUDJAIPRAPARAT / PATARAMON KHOMRUTAI | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||
| 151 | DAVID HIESSEL GABRIELEE PUDI / THEOPHILIA GAHETTO | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 159 | SUPANAT SORNMAUNG / CHAYANISA KOMPINYOBOON | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 117 | KASIPHATR SUDJAIPRAPARAT / PATARAMON KHOMRUTAI | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||
| 151 | DAVID HIESSEL GABRIELEE PUDI / THEOPHILIA GAHETTO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 159 | SUPANAT SORNMAUNG / CHAYANISA KOMPINYOBOON | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | DWI BAKTIAWAN - INDONESIA | C. | EVGENIYA NECHAEVA - VIETNAM | D. | JANNA WENG - TAIWAN |
| E. | TROY TESALUNA - PHILIPPINES | F. | JILBERT APAWAN FERNANDEZ - INDONESIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||