| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 218. Teacher - Student A Waltz Tango |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 76 | PHETCHARAT THATSABUT / SUWANNA NIMITSOPON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 98 | SAHAWAT KLATSANO / REWADEE PANJAJARU | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 76 | PHETCHARAT THATSABUT / SUWANNA NIMITSOPON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 98 | SAHAWAT KLATSANO / REWADEE PANJAJARU | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | DWI BAKTIAWAN - INDONESIA | C. | EVGENIYA NECHAEVA - VIETNAM | D. | JANNA WENG - TAIWAN |
| E. | TROY TESALUNA - PHILIPPINES | F. | JILBERT APAWAN FERNANDEZ - INDONESIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||