| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 220. Teacher - Student B Waltz Foxtrot |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | ||||||||||||||||
| 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | 2 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 5 | ||||||||||||||||
| 156 | WEERAWAT RUJIRAKUL / SUPICHA ALLEN | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | ||||||||||||||||
| 242 | JAKAPHAT PHIARNGAM / RUNGNAPA SIRIPANYATANAPHUCHIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 244 | JOHN MARK DELA CRUZ / SIRIPORN KOMOLPIS | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | ||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 18 | MOHAMAD GOZALI / LIM KOEI CHEN | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 4 | 2 | 2.5 | ||||||||||||||||
| 80 | APIWAT YOTHINTHANANON / KANOKNIPA HENGSWAT | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | ||||||||||||||||
| 156 | WEERAWAT RUJIRAKUL / SUPICHA ALLEN | 4 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 4 | 2.5 | ||||||||||||||||
| 242 | JAKAPHAT PHIARNGAM / RUNGNAPA SIRIPANYATANAPHUCHIT | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||
| 244 | JOHN MARK DELA CRUZ / SIRIPORN KOMOLPIS | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | DWI BAKTIAWAN - INDONESIA | C. | EVGENIYA NECHAEVA - VIETNAM | D. | JANNA WENG - TAIWAN |
| E. | TROY TESALUNA - PHILIPPINES | F. | JILBERT APAWAN FERNANDEZ - INDONESIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||