BANGKOK INTERNATIONAL DANCE CHALLENGE 2026

BANGKOK THAILAND | 08/02/2026 Results Copyright of
Home | Summary | PDF World DanceSport Federation
222. Amateur Rising Star Latin
Samba
# Competitor(s) A B C D E F G H I J K Place
10 SEUNGJUN LIM / JUMI YANG 2 5 5 4 4 2 5 1 5 4 5 5
20 LIM BRYAN / LIM CHLOE 3 2 2 1 2 1 1 3 1 2 2 1
65 BOROM WONGKATTIYA / MYA GAUTARD 5 3 4 3 5 5 2 5 4 1 3 4
94 CHRISTOPHER KONG ZHI HOW / HAPPY WONG LE YEE 4 4 3 5 3 3 4 4 3 5 4 3
256 SIMONE ABRILE / ENI KOCET 1 1 1 2 1 4 3 2 2 3 1 2
Cha Cha Cha
# Competitor(s) A B C D E F G H I J K Place
10 SEUNGJUN LIM / JUMI YANG 2 3 5 3 5 3 4 1 5 5 4 4
20 LIM BRYAN / LIM CHLOE 3 2 3 1 3 1 1 2 1 2 2 2
65 BOROM WONGKATTIYA / MYA GAUTARD 5 5 4 5 4 4 3 5 4 1 3 5
94 CHRISTOPHER KONG ZHI HOW / HAPPY WONG LE YEE 4 4 2 4 2 2 5 4 3 4 5 3
256 SIMONE ABRILE / ENI KOCET 1 1 1 2 1 5 2 3 2 3 1 1
Rumba
# Competitor(s) A B C D E F G H I J K Place
10 SEUNGJUN LIM / JUMI YANG 1 2 5 3 5 2 5 1 5 5 4 5
20 LIM BRYAN / LIM CHLOE 4 3 3 1 3 1 2 3 1 2 3 2
65 BOROM WONGKATTIYA / MYA GAUTARD 5 5 4 5 4 4 3 5 4 1 2 4
94 CHRISTOPHER KONG ZHI HOW / HAPPY WONG LE YEE 3 4 2 4 2 3 4 4 3 4 5 3
256 SIMONE ABRILE / ENI KOCET 2 1 1 2 1 5 1 2 2 3 1 1
Jive
# Competitor(s) A B C D E F G H I J K Place
10 SEUNGJUN LIM / JUMI YANG 2 2 5 5 5 2 5 3 5 4 5 5
20 LIM BRYAN / LIM CHLOE 3 3 3 1 3 1 3 1 1 2 1 2
65 BOROM WONGKATTIYA / MYA GAUTARD 5 5 4 4 4 5 4 5 4 1 3 4
94 CHRISTOPHER KONG ZHI HOW / HAPPY WONG LE YEE 4 4 2 3 2 3 2 4 3 5 4 3
256 SIMONE ABRILE / ENI KOCET 1 1 1 2 1 4 1 2 2 3 2 1
Adjudicators
A. JOHN SUN - SOUTH KOREA B. ERWAN PHANJAYA - INDONESIA C. CHARLES ZHANG YANG - CHINA D. JACKSON YONG - MALAYSIA
E. VERNON CHOO KAY YIN - MALAYSIA F. YONG HYUN CHOI - KOREA G. DOMINIC WANG - CHINA H. JARUK NOOMPRASIT - THAILAND
I. ALIYA SHAKIROVA - RUSSIA J. IRINA SHVED - UKRAIN K. PAKHOMOV DIMA - RUSSIA