| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 226. Amateur Close Asia Latin |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ZIHAO SONG / HOYEON JANG | SOUTH KOREA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 20 | LIM BRYAN / LIM CHLOE | MALAYSIA | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 94 | CHRISTOPHER KONG ZHI HOW / HAPPY WONG LE YEE | MALAYSIA | 3 | 4 | 5 | 3 | 3.5 | 18 | |||||
| 4 | 65 | BOROM WONGKATTIYA / MYA GAUTARD | THAILAND | 4 | 3 | 3 | 4 | 5 | 19 | |||||
| 5 | 10 | SEUNGJUN LIM / JUMI YANG | SOUTH KOREA | 5 | 5 | 4 | 5 | 3.5 | 22 |
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | JARUK NOOMPRASIT - THAILAND |
| I. | ALIYA SHAKIROVA - RUSSIA | J. | IRINA SHVED - UKRAIN | K. | PAKHOMOV DIMA - RUSSIA | ||