| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 230. Amateur Open Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Place | ||||||||||||
| 8 | ZIHAO SONG / BOYEONG CHOI | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||
| 10 | SEUNGJUN LIM / JUMI YANG | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| 20 | LIM BRYAN / LIM CHLOE | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | ||||||||||||
| 93 | WEIJIAN SANG / YUTING LIU | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||
| 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 256 | SIMONE ABRILE / ENI KOCET | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | ||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Place | ||||||||||||
| 8 | ZIHAO SONG / BOYEONG CHOI | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | ||||||||||||
| 10 | SEUNGJUN LIM / JUMI YANG | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| 20 | LIM BRYAN / LIM CHLOE | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | ||||||||||||
| 93 | WEIJIAN SANG / YUTING LIU | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | ||||||||||||
| 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 256 | SIMONE ABRILE / ENI KOCET | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | ||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Place | ||||||||||||
| 8 | ZIHAO SONG / BOYEONG CHOI | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | ||||||||||||
| 10 | SEUNGJUN LIM / JUMI YANG | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| 20 | LIM BRYAN / LIM CHLOE | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | ||||||||||||
| 93 | WEIJIAN SANG / YUTING LIU | 2 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | ||||||||||||
| 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 256 | SIMONE ABRILE / ENI KOCET | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | ||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Place | ||||||||||||
| 8 | ZIHAO SONG / BOYEONG CHOI | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | ||||||||||||
| 10 | SEUNGJUN LIM / JUMI YANG | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| 20 | LIM BRYAN / LIM CHLOE | 5 | 6 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | ||||||||||||
| 93 | WEIJIAN SANG / YUTING LIU | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | ||||||||||||
| 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 256 | SIMONE ABRILE / ENI KOCET | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | ||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Place | ||||||||||||
| 8 | ZIHAO SONG / BOYEONG CHOI | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
| 10 | SEUNGJUN LIM / JUMI YANG | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| 20 | LIM BRYAN / LIM CHLOE | 5 | 6 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | ||||||||||||
| 93 | WEIJIAN SANG / YUTING LIU | 2 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | ||||||||||||
| 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 256 | SIMONE ABRILE / ENI KOCET | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | ||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | ERWAN PHANJAYA - INDONESIA | D. | CHARLES ZHANG YANG - CHINA |
| E. | JACKSON YONG - MALAYSIA | F. | VERNON CHOO KAY YIN - MALAYSIA | G. | YONG HYUN CHOI - KOREA | H. | DOMINIC WANG - CHINA |
| I. | JARUK NOOMPRASIT - THAILAND | J. | POONYAPA DHANWILAI - THAILAND | K. | ALIYA SHAKIROVA - RUSSIA | L. | IRINA SHVED - UKRAIN |
| M. | PAKHOMOV DIMA - RUSSIA | ||||||