| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 230. Amateur Open Latin |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | VLADIMIR LEYTLAND / FATHIMA DIJIE | CHINA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 8 | ZIHAO SONG / BOYEONG CHOI | SOUTH KOREA | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 93 | WEIJIAN SANG / YUTING LIU | HONGKONG | 3 | 3 | 3 | 3 | 4 | 16 | |||||
| 4 | 256 | SIMONE ABRILE / ENI KOCET | ITALY | 4 | 4 | 4 | 4 | 3 | 19 | |||||
| 5 | 20 | LIM BRYAN / LIM CHLOE | MALAYSIA | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 6 | 10 | SEUNGJUN LIM / JUMI YANG | SOUTH KOREA | 6 | 6 | 6 | 6 | 6 | 30 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | ERWAN PHANJAYA - INDONESIA | D. | CHARLES ZHANG YANG - CHINA |
| E. | JACKSON YONG - MALAYSIA | F. | VERNON CHOO KAY YIN - MALAYSIA | G. | YONG HYUN CHOI - KOREA | H. | DOMINIC WANG - CHINA |
| I. | JARUK NOOMPRASIT - THAILAND | J. | POONYAPA DHANWILAI - THAILAND | K. | ALIYA SHAKIROVA - RUSSIA | L. | IRINA SHVED - UKRAIN |
| M. | PAKHOMOV DIMA - RUSSIA | ||||||