| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 23A. Under 12 years Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | MIRON LYSYKH / LI MUSI CAI | RUSSIA | 1 | 1 | |||||||||
| 2 | 69 | BARAMEE WONGKATTIYA / SARA GAUTHIER | THAILAND | 2 | 2 | |||||||||
| 3 | 207 | PHUTTPAT LERTKARNCHANG / NATHIDA KOMEN | THAILAND | 3 | 3 | |||||||||
| 4 | 154 | LI JUNYAN / LEILA YAKUPOVA | THAILAND | 4 | 4 | |||||||||
| 5 | 216 | NANDIBHAG LIMKUMNERD / SAROSINEE VORABUTRA | THAILAND | 5 | 5 | |||||||||
| 6 | 23 | NITHAN ARUNKEEREE / AIRADA INOUE | THAILAND | 6 | 6 | |||||||||
| 7 | 114 | NICHKUL RUNGSANGCHAROENTHIP / PARITBHORN CHANSRIWONG | THAILAND | 7 | 7 | |||||||||
| 8 | 119 | PAWIN CHANTRANAWAPONG / PASIRIN CHANTRANAWAPONG | THAILAND | 8 | 8 |
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||