| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 26B. Combined Age 80 years & over Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 4 | MICHAEL MARQUEZ JR. / MARIA CHRISTINA GALURA | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 19 | DOMINGO DANIEL JOHN MANALOTO / LEE YUK FAN | 1 | 3 | 4 | 5 | 2 | 4 | 1 | 1 | 4 | 3 | ||||||||||||||||
| 21 | LIM BRYAN / JESSIE KUNG | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | ||||||||||||||||
| 51 | BHURICHSARAN ASAVAJOTINANT / MONTA PAYAKAMAS | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | ||||||||||||||||
| 245 | VARAKORN MUADSING / NUJJAPORN PENGPOON | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||