| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 29. Solo Under 15 years Rumba | Recalled 9 Couples to 34 |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 14 | SEOIN LEE | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 59 | HATAIKAN JATURONGSEREEKUL | + | + | + | 3 | ||||||||||||||||||||||
| 68 | ANNA GAUTHIER | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 90 | ESE YEOH MIN EN | 0 | |||||||||||||||||||||||||
| 104 | KANBHATR SUBHAKORNPHICHAN | + | + | + | 3 | ||||||||||||||||||||||
| 110 | NARANUNT CHANKLUM | + | 1 | ||||||||||||||||||||||||
| 125 | KHAMKHORBFAH BOONYALONGKORN | + | 1 | ||||||||||||||||||||||||
| 183 | NUSARA DUANGDOD | 0 | |||||||||||||||||||||||||
| 200 | YAO JIALIN | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 202 | TANG JIAYI | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 204 | WANG YU | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 208 | PHUTTPAT LERTKARNCHANG | + | + | + | + | + | + | 6* | |||||||||||||||||||
| 227 | GENDIS ANINDYA GUTOMO | + | + | + | + | + | + | 6* | |||||||||||||||||||
| 238 | PREME CHAIKAMNERD | + | + | + | + | + | + | 6* | |||||||||||||||||||
| 240 | ELSA LEE JIA ER | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | TROY TESALUNA - PHILIPPINES |
| E. | JILBERT APAWAN FERNANDEZ - INDONESIA | F. | VENUS YAP - MALAYSIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||