| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 33. Solo Open Rumba |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | ELSA LEE JIA ER | MALAYSIA | 1 | 1 | |||||||||
| 2 | 91 | KOH QIAO YEE | MALAYSIA | 2 | 2 | |||||||||
| 3 | 201 | YU XINGKE | CHINA | 3 | 3 | |||||||||
| 4 | 68 | ANNA GAUTHIER | THAILAND | 4 | 4 | |||||||||
| 5 | 14 | SEOIN LEE | SOUTH KOREA | 5 | 5 | |||||||||
| 6 | 258 | CHANYAPAK NGAMSEEKHUM | THAILAND | 6 | 6 | |||||||||
| 7 | 26 | WEI NING CHEN | TAIWAN | 7 | 7 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | TROY TESALUNA - PHILIPPINES |
| E. | JILBERT APAWAN FERNANDEZ - INDONESIA | F. | VENUS YAP - MALAYSIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||