| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 38. Solo Under 12 years Rumba |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 16 | YUNA AN | 5 | 6 | 8 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | ||||||||||||||||
| 29 | KOPEYKINA DIANA | 8 | 8 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | ||||||||||||||||
| 67 | SARA GAUTHIER | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | ||||||||||||||||
| 70 | FRANCES BRIANNE NINA BAYATO PEREZ | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | ||||||||||||||||
| 74 | MIRON LYSYKH | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 2 | 8 | 4 | ||||||||||||||||
| 217 | THANAPORN PHENCHAROEN | 6 | 7 | 4 | 8 | 7 | 7 | 6 | 7 | 3 | 7 | ||||||||||||||||
| 220 | PIYATIDA SIRIWAT | 7 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | ||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | TROY TESALUNA - PHILIPPINES |
| E. | JILBERT APAWAN FERNANDEZ - INDONESIA | F. | VENUS YAP - MALAYSIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||