| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 39A. Solo Under 40 years Rumba |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 26 | WEI NING CHEN | 3 | 2 | 4 | 7 | 2 | 6 | 3 | 2 | 3 | 2 | ||||||||||||||||
| 126 | NICOLE MAGDALENE TROFIMCZYK | 5 | 3 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | ||||||||||||||||
| 130 | APITCHAYA INTHIP | 7 | 4 | 1 | 5 | 3 | 3 | 6 | 4 | 8 | 3 | ||||||||||||||||
| 174 | VITSUPHAT CHAMMAVANITAKUL | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 8 | 2 | 4 | ||||||||||||||||
| 191 | NAPHATSANAN KANHA | 8 | 6 | 2 | 8 | 8 | 2 | 7 | 1 | 4 | 7 | ||||||||||||||||
| 199 | CHONTICHA TOASSAMI | 2 | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||
| 206 | THITAMON BUNKHONG | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
| 248 | RAVIBHAT WARUTAMA | 4 | 8 | 8 | 3 | 6 | 8 | 2 | 5 | 6 | 6 | ||||||||||||||||
| Adjudicators |
| A. | DWI BAKTIAWAN - INDONESIA | B. | WORAPA JARIYATHAMMARAT - THAILAND | C. | THANANYAORN TANANITINIT - THAILAND | D. | IRINA SHVED - UKRAIN |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||