| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 47A. Combined Age 80 years & over Rumba |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 4 | MICHAEL MARQUEZ JR. / MARIA CHRISTINA GALURA | 3 | 2 | 4 | 3 | 2 | 5 | 1 | 3 | 4 | 3 | ||||||||||||||||
| 19 | DOMINGO DANIEL JOHN MANALOTO / LEE YUK FAN | 2 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | ||||||||||||||||
| 21 | LIM BRYAN / JESSIE KUNG | 5 | 4 | 5 | 5 | 3 | 1 | 5 | 2 | 3 | 4 | ||||||||||||||||
| 51 | BHURICHSARAN ASAVAJOTINANT / MONTA PAYAKAMAS | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | ||||||||||||||||
| 245 | VARAKORN MUADSING / NUJJAPORN PENGPOON | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | DWI BAKTIAWAN - INDONESIA | D. | JARUK NOOMPRASIT - THAILAND |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||