| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 6. Solo Under 9 years Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 31 | ALINA NAZARUK | 5 | 8 | 8 | 5 | 8 | 7 | 4 | 9 | 9 | 8 | ||||||||||||||||
| 73 | LI MUSI CAI | 8 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||
| 75 | NIKITA LYSYKH | 9 | 4 | 7 | 3 | 6 | 8 | 3 | 6 | 7 | 7 | ||||||||||||||||
| 106 | PARITBHORN CHANSRIWONG | 3 | 9 | 2 | 6 | 7 | 4 | 9 | 1 | 6 | 6 | ||||||||||||||||
| 149 | MANYU HAO | 2 | 3 | 6 | 7 | 3 | 5 | 6 | 4 | 1 | 4 | ||||||||||||||||
| 150 | LINGYU HAO | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||
| 209 | NATHIDA KOMEN | 4 | 7 | 1 | 1 | 4 | 6 | 5 | 3 | 5 | 3 | ||||||||||||||||
| 213 | PICHAMON USASOMCHARAT | 6 | 5 | 3 | 8 | 5 | 2 | 7 | 7 | 4 | 5 | ||||||||||||||||
| 224 | ARINDA SAEPAN | 7 | 6 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | DWI BAKTIAWAN - INDONESIA | D. | JARUK NOOMPRASIT - THAILAND |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||