| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 60. Solo Under 15 years Jive |
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 68 | ANNA GAUTHIER | 3 | 3 | 6 | 4 | 1 | 6 | 4 | 1 | 1 | 2 | ||||||||||||||||
| 200 | YAO JIALIN | 1 | 4 | 4 | 1 | 3 | 5 | 5 | 3 | 2 | 3 | ||||||||||||||||
| 202 | TANG JIAYI | 2 | 6 | 3 | 2 | 6 | 3 | 6 | 5 | 3 | 4 | ||||||||||||||||
| 203 | LAI YAN | 6 | 7 | 2 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | ||||||||||||||||
| 208 | PHUTTPAT LERTKARNCHANG | 5 | 1 | 5 | 7 | 5 | 7 | 2 | 7 | 6 | 6 | ||||||||||||||||
| 227 | GENDIS ANINDYA GUTOMO | 7 | 5 | 7 | 6 | 7 | 2 | 3 | 4 | 5 | 7 | ||||||||||||||||
| 240 | ELSA LEE JIA ER | 4 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||||
| Adjudicators |
| A. | CHARLES ZHANG YANG - CHINA | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | DOMINIC WANG - CHINA |
| E. | ERIE PEREZ DELA CRUZ - THAILAND | F. | PUPAE JIRAWATTANADUMRONG - THAILAND | G. | PAKHOMOV DIMA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||