| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 65. Solo Open Jive |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | KOH QIAO YEE | MALAYSIA | 1 | 1 | |||||||||
| 2 | 68 | ANNA GAUTHIER | THAILAND | 2 | 2 | |||||||||
| 3 | 241 | OLIVIA CHAN WEN XI | MALAYSIA | 3 | 3 | |||||||||
| 4 | 204 | WANG YU | CHINA | 4 | 4 | |||||||||
| 5 | 26 | WEI NING CHEN | TAIWAN | 5 | 5 | |||||||||
| 6 | 126 | NICOLE MAGDALENE TROFIMCZYK | THAILAND | 6 | 6 | |||||||||
| 7 | 15 | HAYEONG PARK | SOUTH KOREA | 7 | 7 | |||||||||
| 8 | 199 | CHONTICHA TOASSAMI | THAILAND | 8 | 8 | |||||||||
| 9 | 16 | YUNA AN | SOUTH KOREA | 9 | 9 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | CHAIYAPHAT CHUETOLUANG - THAILAND | D. | RAKCHAI RATTANOPAT - THAILAND |
| E. | SUVITAWAT HIRANSINSOONTHORN - THAILAND | F. | KANCHAI JARIYATHAMMARAT - THAILAND | G. | POONYAPA DHANWILAI - THAILAND | H. | EM-ON YOTHINTHANANON - THAILAND |
| I. | IRINA SHVED - UKRAIN | ||||||