| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 7. Solo Open Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 14 | SEOIN LEE | 5 | 1 | 4 | 2 | 3 | 6 | 8 | 4 | 5 | 4 | ||||||||||||||||
| 15 | HAYEONG PARK | 8 | 5 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | ||||||||||||||||
| 26 | WEI NING CHEN | 7 | 8 | 8 | 8 | 5 | 8 | 5 | 7 | 6 | 8 | ||||||||||||||||
| 68 | ANNA GAUTHIER | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | ||||||||||||||||
| 91 | KOH QIAO YEE | 3 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 240 | ELSA LEE JIA ER | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | 2 | 3 | 2 | 7 | 4 | 1 | 6 | 2 | 2 | 2 | ||||||||||||||||
| 258 | CHANYAPAK NGAMSEEKHUM | 6 | 7 | 6 | 4 | 8 | 3 | 2 | 6 | 7 | 6 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | DWI BAKTIAWAN - INDONESIA | D. | JARUK NOOMPRASIT - THAILAND |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||