| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 7. Solo Open Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | ELSA LEE JIA ER | MALAYSIA | 1 | 1 | |||||||||
| 2 | 241 | OLIVIA CHAN WEN XI | MALAYSIA | 2 | 2 | |||||||||
| 3 | 91 | KOH QIAO YEE | MALAYSIA | 3 | 3 | |||||||||
| 4 | 14 | SEOIN LEE | SOUTH KOREA | 4 | 4 | |||||||||
| 5 | 68 | ANNA GAUTHIER | THAILAND | 5 | 5 | |||||||||
| 6 | 258 | CHANYAPAK NGAMSEEKHUM | THAILAND | 6 | 6 | |||||||||
| 7 | 15 | HAYEONG PARK | SOUTH KOREA | 7 | 7 | |||||||||
| 8 | 26 | WEI NING CHEN | TAIWAN | 8 | 8 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | DWI BAKTIAWAN - INDONESIA | D. | JARUK NOOMPRASIT - THAILAND |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||