| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Detailed | PDF | World DanceSport Federation |
| 8. Solo Under 15 years Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | ELSA LEE JIA ER | MALAYSIA | 1 | 1 | |||||||||
| 2 | 200 | YAO JIALIN | CHINA | 2 | 2 | |||||||||
| 3 | 201 | YU XINGKE | CHINA | 3 | 3 | |||||||||
| 4 | 202 | TANG JIAYI | CHINA | 4 | 4 | |||||||||
| 5 | 68 | ANNA GAUTHIER | THAILAND | 5 | 5 | |||||||||
| 6 | 227 | GENDIS ANINDYA GUTOMO | INDONESIA | 6 | 6 | |||||||||
| 7 | 203 | LAI YAN | CHINA | 7 | 7 | |||||||||
| 8 | 208 | PHUTTPAT LERTKARNCHANG | THAILAND | 8 | 8 |
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | JOHN SUN - SOUTH KOREA | C. | DWI BAKTIAWAN - INDONESIA | D. | JARUK NOOMPRASIT - THAILAND |
| E. | ONGSA SOMJAI - THAILAND | F. | KAROLINA SOJSKA - POLAND | G. | VERA LESNIKOVA - RUSSIA | H. | KASITCHAPHAT CHUENMALAI - THAILAND |
| I. | YANG QIAN - CHINA | ||||||