| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 88A. Solo Under 9 years Paso Doble |
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 73 | LI MUSI CAI | 1 | 3 | 2 | 1 | 4 | 2 | 7 | 1 | 1 | 1 | ||||||||||||||||
| 111 | PAKORNPAT SITTISAKONSIN | 5 | 4 | 7 | 4 | 3 | 8 | 6 | 4 | 4 | 5 | ||||||||||||||||
| 149 | MANYU HAO | 2 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||
| 209 | NATHIDA KOMEN | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 6 | 3 | ||||||||||||||||
| 213 | PICHAMON USASOMCHARAT | 3 | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 2 | 4 | ||||||||||||||||
| 215 | PUNCHARAT MAIDADPHAN | 7 | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 6 | ||||||||||||||||
| 224 | ARINDA SAEPAN | 6 | 7 | 5 | 8 | 5 | 7 | 5 | 7 | 7 | 7 | ||||||||||||||||
| 225 | THATTIYA KIMSUKSRI | 8 | 8 | 8 | 5 | 8 | 6 | 8 | 8 | 8 | 8 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||