| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 89B. Solo Open Paso Doble |
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 26 | WEI NING CHEN | 4 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | ||||||||||||||||
| 91 | KOH QIAO YEE | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 126 | NICOLE MAGDALENE TROFIMCZYK | 3 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | ||||||||||||||||
| 199 | CHONTICHA TOASSAMI | 5 | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | ||||||||||||||||
| 220 | PIYATIDA SIRIWAT | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | ||||||||||||||||
| 241 | OLIVIA CHAN WEN XI | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||