| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 90A. Solo Under 15 years Paso Doble |
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 90 | ESE YEOH MIN EN | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | ||||||||||||||||
| 104 | KANBHATR SUBHAKORNPHICHAN | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
| 110 | NARANUNT CHANKLUM | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | ||||||||||||||||
| 227 | GENDIS ANINDYA GUTOMO | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 240 | ELSA LEE JIA ER | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | JOHN SUN - SOUTH KOREA | B. | ERWAN PHANJAYA - INDONESIA | C. | CHARLES ZHANG YANG - CHINA | D. | JACKSON YONG - MALAYSIA |
| E. | VERNON CHOO KAY YIN - MALAYSIA | F. | YONG HYUN CHOI - KOREA | G. | DOMINIC WANG - CHINA | H. | ALIYA SHAKIROVA - RUSSIA |
| I. | IRINA SHVED - UKRAIN | ||||||