| BANGKOK THAILAND | 08/02/2026 | Results Copyright of |
| Home | Summary | PDF | World DanceSport Federation |
| 96. Synchronized Open Samba |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 123 | NARANUNT CHANKLUM / NANDIBHANG LIMKUMNERD | 2 | 2 | 4 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | ||||||||||||||||
| 214 | PICHAMON USASOMCHARAT / PUNCHARAT MAIDADPHAN | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | ||||||||||||||||
| 218 | VEERINPHAK WARAIHSARASEE / PIYATIDA SIRIWAT | 5 | 5 | 3 | 5 | 1 | 1 | 5 | 2 | 3 | 4 | ||||||||||||||||
| 221 | SARULPORN KRAIPRADAP / TANAPORN PHENCHAROEN | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | ||||||||||||||||
| 223 | ARINDA SAEPAN / THATTIYA KIMSUKSRI | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 1 | 3 | ||||||||||||||||
| Adjudicators |
| A. | KENJI PO - HONGKONG | B. | EVGENIYA NECHAEVA - VIETNAM | C. | JANNA WENG - TAIWAN | D. | TROY TESALUNA - PHILIPPINES |
| E. | JILBERT APAWAN FERNANDEZ - INDONESIA | F. | VENUS YAP - MALAYSIA | G. | WANTHANEE KANCHANA - THAILAND | H. | WORAPA JARIYATHAMMARAT - THAILAND |
| I. | ONGSA SOMJAI - THAILAND | ||||||